| Week | Tuesday | Thursday | Labs |
|---|---|---|---|
| 1. 8/27 | Introduction to course | Chapter 1 | Lab 1 |
| 2. 9/3 | HTML Basics, Chapter 2 | Chapter 2 (cont) | Lab 2 |
| 3. 9/10 | CSS Basics, Chapter 3 | Chapter 3 (cont) | Lab 3 |
| 4. 9/117 | Visual Elements and Graphics, Chapter 4 | Chapter 4 (cont) | Lab 4 |
| 5. 9/24 | Catch-up, Test review | TEST 1 | |
| 6. 10/1 | Web Design, Chapter 5 | Chapter 5 (cont) | Lab 5 |
| 7. 10/8 | NO CLASS - University Improvement Day |
Page Layout, Chapter 6 | Lab 6 |
| 8. 10/15 | Chapter 6 (cont) | Links, Layout and Mobile, Chapter 7 | |
| 9. 10/22 | Chapter 7 (cont) | Tables, Chapter 8 | Lab 7 |
| 10. 10/29 | Chapter 8 (cont); Test review | TEST 2 | |
| 11. 11/5 | Web Multimedia, Chapter 11 | Chapter 11 (cont) | Lab 8 |
| 12. 11/12 | Resume review Project Design review |
Web Development, Chapter 10 | Lab 9 |
| 13. 11/19 | Project work | NO CLASS - Thanksgiving | |
| 14. 11/26 | Web Promotion, Chapter 13 | Sustainability and the WWW | Lab 10 |
| 15. 12/3 | Catch-up, Test review | TEST 3 | |
| Project Presentations 1:00-3:00pm |
1:00-3:00 |