CS 216 - Spring 2016: Schedule
Tentative Schedule
Week | Tuesday | Thurssday | HW Posted |
1. 1/9 | Course Intro | 1 Intro | EJ - Ch 1, partial 2 |
2. 1/16 | 2-Coding Start | NO CLASS | EJ - rest of Ch 2; Lab 1 |
3. 1/23 | 3-Conditionals | 3 (cont) | EJ - Ch 3; Lab 2 |
4. 1/30 | 4 - Style Change with JS | 4 (cont) | Lab 3 |
5. 2/6 | 5-Arrays and Logic | 5 (cont) | EF - Ch. 4; Lab 4 |
6. 2/13 | 5 (cont) | 6-Timers | Lab 5 |
7. 2/20 | 6 (cont) | catch-up | Midterm Project Assigned |
8. 2/27 | 7-Advanced JS | NO CLASS | |
S P R I N G | B R E A K | ||
9. 3/13 | 8-jQuery I | 8 (cont) | Midterm Project Due 3/17 |
10. 3/20 | 9-Responsive Design | 9-cont | Lab 6 |
11. 3/27 | 10-Forms | 10-cont | Lab 7 Final Project Assigned |
12. 4/3 | Final Project Consult Meetings | 11-UX Design | |
13. 4/10 | 11-cont 12-jQuery II |
Extras | |
14. 4/17 | Project Design Review Meetings | Project Work | |
15. 4/24 | Project Work | Final Project Demos | |
EXAM | WEEK |