General Information
Homework Assignments
Quizzes
Presentation
Lecture Topics
Resources
Course Schedule and Lecture Topics
Topic | Module | Reading Assignment   | Notes | |
---|---|---|---|---|
Week 1 (6/2) | Core | Introduction | Chapter 1 | ch1 |
Well-Formedness | Chapter 2 | ch2 | ||
XML Namespaces | Chapter 3 | ch3 | ||
Week 2 (6/7 & 6/9) | Validation | Document Type Definitions | Chapter 4 | ch4 |
XML Schemas | Chapter 5, XSD Design Patterns Article 1, Article 2 | ch5 | ||
RELAX NG | Chapter 6, Design of RELAX NG | ch6 | ||
Week 3 (6/14 & 6/16)* | Programming | Tree-Based: XML Document Object Model (DOM) | Chapter 11 | ch11 |
Event-Based: Simple API for XML (SAX) | Chapter 12 | ch12 | ||
Project | 6/16: Team's Presentation Work Time | |||
Week 4 (6/21 & 6/23) | Processing | Navigation: XPath | Chapter 7 | ch7 |
Transformation: XSLT | Chapter 8 | ch8 | ||
Query: XQuery | Chapter 9 | ch9 | ||
Application Areas | XML and Databases | Chapter 10 | ch10 | |
Web Services | Chapter 14 | ch14 | ||
SOAP and WDSL | Chapter 15 | ch15 | ||
Week 5 (6/28 & 6/30) | Presentations | |||
Final Exam |